SERVING SIZE: 1 tbsp (20g) | Amount | % Daily Value |
---|---|---|
Calories | 60 | |
Fat | 0 g | 0 % |
Saturated + trans fat | 0 g | 0 % |
Cholesterol | 0 g | 0 % |
Sodium | 10 mg | 1 % |
Potassium | 770 g | 22 % |
Carbohydrates | 13 g | 4 % |
Fibre | 0 g | 0 % |
Sugars | 9 g | |
Protein | 1 g | |
Vitamin A | 0 % | |
Vitamin C | 0 % | |
Calcium | 10 % | |
Iron | 15 % | |
Magnesium | 15 % |
For more information on Cooking Molasses click here
I purchased cooking molasses and some of the recipes require fancy molasses. How much should I adjust the quantity of the fancy molasses to replace it with the cooking molasses?
Thank you.
Hi Shelley, Because cooking molasses is quite strong I generally don’t use more than 1/4 in a recipe. You could mix it with another liquid sweetener (maple syrup, honey) to make up the full amount of fancy molasses called for in my recipes.